Florence is located in New Jersey. Florence, New Jersey has a population of 12,852. Florence is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Florence, New Jersey is $86,435. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Florence is 43.3 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 47.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievers Early College Preparatory Charter School | 06 - 08 | 170 | 17 | 08611 |
B Bernice Young Elementary School | PK - 02 | 796 | 16 | 08016 |
Captain James Lawrence Elementary School | KG - 02 | 250 | 15 | 08016 |
Clara Barton Elementary School | KG - 02 | 250 | 13 | 08505 |
Fountain Woods Elementary School | 02 - 05 | 1,000 | 17 | 08016 |
Harrison Elementary School | KG - 05 | 265 | 15 | 08611 |
International Cs Of Trenton | KG - 05 | 90 | 7 | 08611 |
Mac Farland Intermediate School | 04 - 05 | 272 | 14 | 08505 |
Mott Elementary School | KG - 05 | 490 | 13 | 08611 |
Number 5, Roebling Elementary School | PK - 03 | 400 | 13 | 08554 |
Parker Elementary School | KG - 05 | 550 | 12 | 08611 |
Peter Muschal School | PK - 03 | 550 | 14 | 08505 |
Samuel Smith Elementary School | PK - 02 | 305 | 12 | 08016 |
Washington Elementary School | KG - 05 | 372 | 13 | 08611 |
Wilbur Watts Intermediate School | 03 - 06 | 440 | 16 | 08016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Reg Middle School | 06 - 08 | 585 | 14 | 08505 |
Burlington Township Middle School @ Springside | 06 - 08 | 928 | 14 | 08016 |
Florence Township Middle School | 04 - 08 | 700 | 12 | 08518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Reg High School | 09 - 12 | 762 | 13 | 08505 |
Burlington City High School | 07 - 12 | 773 | 12 | 08016 |
Burlington Township High School | 09 - 12 | 1,122 | 16 | 08016 |
Florence Township Mem High School | 09 - 12 | 486 | 13 | 08016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverbank Charter School Of Excellence | KG - 03 | 142 | 13 | 08554 |
City | County | |
---|---|---|
Population | 12,852 | 465,684 |
Population Density | 1,314 | 583 |
Median Age | 43.3 | 42.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 86,435 | 89,110 |
Average Income per Capita | 42,194 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.