Howell is located in New Jersey. Howell, New Jersey has a population of 53,798. Howell is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 28%.
The median household income in Howell, New Jersey is $106,273. The median household income for the surrounding county is $103,920 compared to the national median of $66,222. The median age of people living in Howell is 41.3 years.
The average high temperature in July is 85.18 degrees, with an average low temperature in January of 21.08 degrees. The annual precipitation is 45.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldrich Elementary School | 03 - 05 | 375 | 23 | 07731 |
Ardena Elementary School | 03 - 05 | 350 | 16 | 07727 |
Belmar Elementary School | PK - 08 | 470 | 13 | 07719 |
Central Elementary School | KG - 05 | 515 | 15 | 07719 |
Clifton Ave Grade School | 02 - 05 | 383 | 15 | 08701 |
Edith M Griebling Primary School | KG - 02 | 280 | 21 | 07727 |
Ella G Clarke Elementary School | 03 - 05 | 270 | 13 | 08701 |
Farmingdale Elementary School | PK - 08 | 165 | 12 | 07727 |
Greenville Primary School | KG - 02 | 416 | 21 | 07731 |
Herbertsville Elementary School | KG - 05 | 227 | 15 | 08724 |
Lakewood Early Childhood Center | PK - PK | 234 | 0 | 08701 |
Land O Pines Elementary School | PK - 02 | 500 | 14 | 07731 |
Lanes Mill Elementary School | KG - 05 | 560 | 14 | 08724 |
Midstreams Elementary School | KG - 05 | 560 | 16 | 08724 |
Newbury Elementary School | 03 - 05 | 373 | 14 | 07731 |
Oak Street Elementary School | 02 - 05 | 550 | 14 | 08701 |
Piner Elementary School | PK - 02 | 450 | 0 | 08701 |
Ramtown Elementary School | 03 - 05 | 328 | 14 | 07731 |
Spruce St Elementary School | PK - 01 | 400 | 15 | 08701 |
Taunton Primary School | KG - 02 | 420 | 14 | 07731 |
Veterans Mem Elementary School | KG - 05 | 630 | 15 | 08724 |
Wall Primary School | PK - PK | 75 | 16 | 07719 |
West Belmar Elementary School | KG - 05 | 165 | 15 | 07719 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howell Township Middle School South | 06 - 08 | 800 | 10 | 07731 |
Howell Twp Middle School North | 06 - 08 | 1,100 | 10 | 07727 |
Lakewood Middle School | 06 - 08 | 1,100 | 13 | 08701 |
Veterans Memorial Middle School | 06 - 08 | 1,008 | 15 | 08724 |
Wall Intermediate School | 06 - 08 | 775 | 16 | 07719 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Charter High School | 09 - 12 | 170 | 11 | 07719 |
Brick Township Memorial High School | 09 - 12 | 1,312 | 15 | 08724 |
Howell High School | 09 - 12 | 2,009 | 16 | 07727 |
Lakewood High School | 09 - 12 | 1,387 | 14 | 08701 |
Wall High School | 09 - 12 | 1,136 | 15 | 07719 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Communications High School | 09 - 12 | 305 | 10 | 07719 |
Ocean Academy Charter School | KG - 08 | 340 | 14 | 08701 |
City | County | |
---|---|---|
Population | 53,798 | 646,208 |
Population Density | 888 | 1,379 |
Median Age | 41.3 | 43.3 |
People per Household | 2.9 | 2.7 |
Median Household Income | 106,273 | 103,920 |
Average Income per Capita | 42,527 | 52,274 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.