Jobstown is located in New Jersey. Jobstown, New Jersey has a population of 1,146. Jobstown is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Jobstown, New Jersey is $129,681. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Jobstown is 47.4 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 47.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarence B. Lamb Elementary School | PK - 03 | 300 | 10 | 08562 |
Fort Dix Elementary School | PK - 05 | 400 | 16 | 08640 |
John Hydock Elementary School | PK - 02 | 258 | 16 | 08022 |
Mansfield Township Elementary School | 03 - 06 | 500 | 14 | 08022 |
New Hanover Township | PK - 08 | 190 | 12 | 08562 |
North Hanover Township Upper Elementary | 05 - 06 | 230 | 8 | 08562 |
Springfield Township School | PK - 06 | 250 | 14 | 08041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Burlington County Regional Middle School | 07 - 08 | 744 | 17 | 08022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
N Burl Co Reg High School | 09 - 12 | 1,304 | 15 | 08022 |
City | County | |
---|---|---|
Population | 1,146 | 465,684 |
Population Density | 100 | 583 |
Median Age | 47.4 | 42.1 |
People per Household | 3 | 2.6 |
Median Household Income | 129,681 | 89,110 |
Average Income per Capita | 48,962 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.