Pennington is located in New Jersey. Pennington, New Jersey has a population of 2,755. Pennington is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 29%.
The median household income in Pennington, New Jersey is $135,238. The median household income for the surrounding county is $83,234 compared to the national median of $66,222. The median age of people living in Pennington is 47.6 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 47.49.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Tavern Elementary School | PK - 05 | 400 | 14 | 08560 |
Francis Lore Elementary School | KG - 05 | 500 | 13 | 08628 |
Hopewell Elementary School | PK - 05 | 461 | 16 | 08525 |
Stony Brook Elementary School | KG - 05 | 400 | 15 | 08534 |
Toll Gate/grammar Elementary School | KG - 05 | 300 | 14 | 08534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Timberlane Middle School | 06 - 08 | 850 | 13 | 08534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 1,200 | 15 | 08534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marie H Katzenbach Elementary/ Middle School For The Deaf | PK - 08 | 12 | 0 | 08628 |
Marie H Katzenbach High School For The Deaf | 09 - 12 | 93 | 0 | 08628 |
Mcvs Sypek Center Vocational School | 11 - 12 | 20 | 8 | 08534 |
Village Charter School | KG - 08 | 360 | 10 | 08628 |
City | County | |
---|---|---|
Population | 2,755 | 379,579 |
Population Density | 2,882 | 1,690 |
Median Age | 47.6 | 39.8 |
People per Household | 2.4 | 2.6 |
Median Household Income | 135,238 | 83,234 |
Average Income per Capita | 72,217 | 44,270 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.