Roosevelt is located in New Jersey. Roosevelt, New Jersey has a population of 889. Roosevelt is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Roosevelt, New Jersey is $115,625. The median household income for the surrounding county is $103,920 compared to the national median of $66,222. The median age of people living in Roosevelt is 48.1 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 47.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ethel Mcknight Elementary School | KG - 02 | 600 | 16 | 08520 |
Grace Norton Rogers School | PK - 05 | 617 | 18 | 08520 |
Millstone Township Elementary School | 03 - 05 | 296 | 17 | 08510 |
Millstone Twp Primary School | PK - 02 | 415 | 15 | 08510 |
Newell Elementary School | PK - 04 | 550 | 14 | 08501 |
Perry L. Drew Elementary School | 03 - 05 | 550 | 16 | 08520 |
Roosevelt Elementary School | PK - 05 | 88 | 6 | 08555 |
Walter C. Black Elementary School | KG - 02 | 480 | 16 | 08520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Melvin H Kreps School | 06 - 08 | 1,200 | 13 | 08520 |
Millstone Township Middle School | 06 - 08 | 373 | 16 | 08535 |
Stone Bridge Middle School | 05 - 08 | 530 | 12 | 08501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allentown High School | 09 - 12 | 1,084 | 17 | 08501 |
Hightstown High School | 09 - 12 | 1,630 | 12 | 08520 |
City | County | |
---|---|---|
Population | 889 | 646,208 |
Population Density | 466 | 1,379 |
Median Age | 48.1 | 43.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 115,625 | 103,920 |
Average Income per Capita | 46,138 | 52,274 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.