Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterfield Township Elementary School | PK - 06 | 760 | 16 | 08515 |
Clara Barton Elementary School | KG - 02 | 250 | 13 | 08505 |
Clarence B. Lamb Elementary School | PK - 03 | 300 | 10 | 08562 |
John Hydock Elementary School | PK - 02 | 258 | 16 | 08022 |
Mac Farland Intermediate School | 04 - 05 | 272 | 14 | 08505 |
Mansfield Township Elementary School | 03 - 06 | 500 | 14 | 08022 |
New Hanover Township | PK - 08 | 190 | 12 | 08562 |
North Hanover Township Upper Elementary | 05 - 06 | 230 | 8 | 08562 |
Peter Muschal School | PK - 03 | 550 | 14 | 08505 |
Sunnybrae Elementary School | KG - 05 | 290 | 15 | 08620 |
Yardville Elementary School | PK - 05 | 288 | 18 | 08620 |
Yardville Heights Elementary School | KG - 05 | 300 | 16 | 08620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Reg Middle School | 06 - 08 | 585 | 14 | 08505 |
North Burlington County Regional Middle School | 07 - 08 | 744 | 17 | 08022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Reg High School | 09 - 12 | 762 | 13 | 08505 |
N Burl Co Reg High School | 09 - 12 | 1,304 | 15 | 08022 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.