Columbus is located in New Jersey. Columbus, New Jersey has a population of 8,630. Columbus is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 29%.
The median household income in Columbus, New Jersey is $94,409. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Columbus is 52.2 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 47.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterfield Township Elementary School | PK - 06 | 715 | 10.8 | 08515 |
Clara Barton Elementary | KG - 02 | 216 | 11.3 | 08505 |
John Hydock Elementary School | PK - 02 | 248 | 7.9 | 08022 |
Mac Farland Intermediate | 03 - 05 | 241 | 8.8 | 08505 |
Mansfield Township Elementary School | 03 - 06 | 300 | 11.3 | 08022 |
Peter Muschal Elementary | PK - 05 | 480 | 9.6 | 08505 |
Riverbank Charter School Of Excellence | KG - 03 | 154 | 11 | 08554 |
Roebling Elementary School | PK - 03 | 373 | 8.6 | 08554 |
Springfield Township School | PK - 06 | 279 | 12.7 | 08041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Regional Middle School | 06 - 08 | 531 | 11.6 | 08505 |
Northern Burlington County Regional Middle School | 07 - 08 | 703 | 11.3 | 08022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Regional High School | 09 - 12 | 763 | 13.6 | 08505 |
Northern Burlington County Regional High School | 09 - 12 | 1,427 | 12.8 | 08022 |
City | County | |
---|---|---|
Population | 8,630 | 465,684 |
Population Density | 402 | 583 |
Median Age | 52.2 | 42.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 94,409 | 89,110 |
Average Income per Capita | 49,069 | 43,705 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.