Columbus is located in New Jersey. Columbus, New Jersey has a population of 8,630. Columbus is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 29%.
The median household income in Columbus, New Jersey is $94,409. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Columbus is 52.2 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 47.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterfield Township Elementary School | PK - 06 | 760 | 16 | 08515 |
Clara Barton Elementary School | KG - 02 | 250 | 13 | 08505 |
John Hydock Elementary School | PK - 02 | 258 | 16 | 08022 |
Mac Farland Intermediate School | 04 - 05 | 272 | 14 | 08505 |
Mansfield Township Elementary School | 03 - 06 | 500 | 14 | 08022 |
Number 5, Roebling Elementary School | PK - 03 | 400 | 13 | 08554 |
Peter Muschal School | PK - 03 | 550 | 14 | 08505 |
Springfield Township School | PK - 06 | 250 | 14 | 08041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Reg Middle School | 06 - 08 | 585 | 14 | 08505 |
North Burlington County Regional Middle School | 07 - 08 | 744 | 17 | 08022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Reg High School | 09 - 12 | 762 | 13 | 08505 |
N Burl Co Reg High School | 09 - 12 | 1,304 | 15 | 08022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverbank Charter School Of Excellence | KG - 03 | 142 | 13 | 08554 |
City | County | |
---|---|---|
Population | 8,630 | 465,684 |
Population Density | 402 | 583 |
Median Age | 52.2 | 42.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 94,409 | 89,110 |
Average Income per Capita | 49,069 | 43,705 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.