New Egypt is located in New Jersey. New Egypt, New Jersey has a population of 7,092. New Egypt is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in New Egypt, New Jersey is $96,752. The median household income for the surrounding county is $74,219 compared to the national median of $66,222. The median age of people living in New Egypt is 42.4 years.
The average high temperature in July is 86.18 degrees, with an average low temperature in January of 22.04 degrees. The annual precipitation is 43.72.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarence B. Lamb Elementary School | PK - 03 | 300 | 10 | 08562 |
Fort Dix Elementary School | PK - 05 | 400 | 16 | 08640 |
Joseph S. Stackhouse Elementary School | 03 - 05 | 300 | 12 | 08015 |
New Egypt Elementary School | 02 - 05 | 538 | 15 | 08533 |
New Hanover Township | PK - 08 | 190 | 12 | 08562 |
North Hanover Township Upper Elementary | 05 - 06 | 230 | 8 | 08562 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Egypt Middle School | 06 - 08 | 300 | 14 | 08533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Egypt High School | 09 - 12 | 319 | 15 | 08533 |
City | County | |
---|---|---|
Population | 7,092 | 643,775 |
Population Density | 129 | 1,024 |
Median Age | 42.4 | 43.7 |
People per Household | 3 | 2.6 |
Median Household Income | 96,752 | 74,219 |
Average Income per Capita | 38,709 | 37,192 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.